Earthquake Damage Table
PGV (cm/s) | Damage | Earthquake |
5 | -gargolyes fall, stone monument cracks | Virginia at Washington |
10 | -BWR reactor breaks, other reactors scram and are shut almost forever -chimneys crack and fall | Virginia near-field |
20 | -sandcastle buildings pancake | Turkey |
30-40 | -transfer slab condos permanently tilt -soft storey buildings collapse | Chile Loma Prieta |
50 | -good buildings and houses crack | Chi-Chi (Taiwan) Christchurch |
80 | -cheap condos fall over | Chile near-field |
100+ | Total collapse | Kobe |
I'm missing quite a few recent earthquakes, such as Haiti and such, because I don't know how to place them. Very few of these earthquakes had actual measurements, which is a shame.
In different parts of the world the actual probability (per year) of getting a certain PGV varies. In California, 5-10 cm/s would be 'every day', and thus there would not be any additional damage. In eastern North America, 5-10 cm/s might be only 1% chance per year.
No comments:
Post a Comment