Wednesday, January 13, 2010

Haiti Earthquake - Aftershocks

Haiti is being rolled by aftershocks. This will make it doubly difficult to find out what is going on. Rescue efforts are going to be dicey.

MAP 5.0 2010/01/13 07:23:04 18.355 -72.884 10.0 HAITI REGION
MAP 4.5 2010/01/13 06:58:27 18.346 -73.062 10.0 HAITI REGION
MAP 4.5 2010/01/13 06:48:03 18.379 -72.876 10.0 HAITI REGION
MAP 4.6 2010/01/13 06:24:17 18.339 -73.059 10.0 HAITI REGION
MAP 4.7 2010/01/13 05:49:24 18.431 -73.019 10.0 HAITI REGION
MAP 4.9 2010/01/13 05:24:03 18.438 -72.837 10.0 HAITI REGION
MAP 5.2 2010/01/13 05:18:03 18.386 -72.905 10.0 HAITI REGION
MAP 5.7 2010/01/13 05:02:58 18.417 -72.945 10.0 HAITI REGION
MAP 3.2 2010/01/13 04:28:17 57.392 -154.257 35.6 KODIAK ISLAND REGION, ALASKA
MAP 5.0 2010/01/13 03:52:22 -20.219 -68.605 64.9 POTOSI, BOLIVIA
MAP 4.7 2010/01/13 03:31:57 18.254 -72.922 10.0 HAITI REGION
MAP 2.7 2010/01/13 03:30:39 32.445 -115.159 27.6 BAJA CALIFORNIA, MEXICO
MAP 4.6 2010/01/13 03:17:12 18.398 -72.997 10.0 HAITI REGION
MAP 4.6 2010/01/13 02:54:20 18.393 -72.974 10.0 HAITI REGION
MAP 3.2 2010/01/13 02:47:58 18.840 -64.493 33.3 VIRGIN ISLANDS REGION
MAP 4.7 2010/01/13 02:43:48 18.484 -72.984 10.0 HAITI REGION
MAP 2.5 2010/01/13 02:43:38 36.395 -117.870 0.2 CENTRAL CALIFORNIA
MAP 4.8 2010/01/13 02:26:35 18.470 -72.836 10.0 HAITI REGION
MAP 4.7 2010/01/13 02:17:58 18.451 -72.956 10.0 HAITI REGION
MAP 4.9 2010/01/13 02:11:31 18.445 -73.026 10.0 HAITI REGION
MAP 5.4 2010/01/13 01:57:35 18.459 -72.924 10.0 HAITI REGION
MAP 5.0 2010/01/13 01:55:17 18.397 -72.824 10.0 HAITI REGION
MAP 5.5 2010/01/13 01:36:32 18.363 -72.832 10.0 HAITI REGION
MAP 5.3 2010/01/13 01:32:45 18.384 -72.950 10.0 HAITI REGION
MAP 4.7 2010/01/13 01:24:33 18.494 -72.811 10.0 HAITI REGION
MAP 5.1 2010/01/13 01:16:52 18.431 -72.856 10.0 HAITI REGION
MAP 4.6 2010/01/13 01:05:50 18.537 -72.666 10.0 HAITI REGION
MAP 5.2 2010/01/13 00:59:06 18.257 -72.914 10.0 HAITI REGION
MAP 5.0 2010/01/13 00:43:28 18.541 -72.486 10.0 HAITI REGION
MAP 4.8 2010/01/13 00:23:57 18.410 -72.716 10.0 HAITI REGION
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.5 2010/01/12 23:47:39 18.471 -72.851 10.0 HAITI REGION
MAP 4.5 2010/01/12 23:35:40 18.437 -72.811 10.0 HAITI REGION
MAP 4.8 2010/01/12 23:27:37 18.454 -72.808 10.0 HAITI REGION
MAP 4.8 2010/01/12 23:14:34 -13.800 34.491 10.0 MALAWI
MAP 5.1 2010/01/12 23:12:04 18.386 -72.555 10.0 HAITI REGION
MAP 4.2 2010/01/12 23:07:04 18.432 -72.620 10.0 HAITI REGION
MAP 5.5 2010/01/12 22:12:05 18.485 -72.556 10.0 HAITI REGION
MAP 5.9 2010/01/12 22:00:42 18.321 -72.848 10.0 HAITI REGION
MAP 7.0 2010/01/12 21:53:10 18.451 -72.445 10.0 HAITI REGION

1 comment:

http://www.ehow.com/members/stevemar2-articles.html said...

The situation seems really bad from what I have been reading. I hope the world does whatever it can to help the the people in Haiti.